Prize list
The Elite Men's and Elite Women's prize list is subject to the current year UCI list of Financial Obligations for Cyclocross, according to the UCI race category. The 1/2/3 Masters prize list and the U19 Junior prize list is based on the current UCI Financial Obligations for Juniors. See the UCI website for details.
| Elite Men | Elite Women | Others | |||||||
| Place | EURO | Converted to USD | Total USD Less 2% for CFAD | Total USD (Rounded Up/Down) | EURO | Converted to USD | Total USD (Rounded Up/Down) | 35+ | Cat 3/ 45+/ Jr 15-18 |
| 1st | 350 | 490.00 | $ 480.20 | $ 480 | 185 | $ 259.00 | $ 259 | $ 135 | $ 85 |
| 2nd | 179 | 250.60 | $ 245.59 | $ 246 | 130 | $ 182.00 | $ 182 | $ 90 | $ 55 |
| 3rd | 118 | 165.20 | $ 161.90 | $ 162 | 100 | $ 140.00 | $ 140 | $ 70 | $ 45 |
| 4th | 94 | 131.60 | $ 128.97 | $ 129 | 80 | $ 112.00 | $ 112 | $ 55 | $ 35 |
| 5th | 86 | 120.40 | $ 117.99 | $ 118 | 70 | $ 98.00 | $ 98 | $ 45 | $ 30 |
| 6th | 82 | 114.80 | $ 112.50 | $ 113 | 60 | $ 84.00 | $ 84 | $ 40 | |
| 7th | 76 | 106.40 | $ 104.27 | $ 104 | 60 | $ 84.00 | $ 84 | $ 35 | |
| 8th | 70 | 98.00 | $ 96.04 | $ 96 | 60 | $ 84.00 | $ 84 | $ 30 | |
| 9th | 67 | 93.80 | $ 91.92 | $ 92 | 60 | $ 84.00 | $ 84 | ||
| 10th | 64 | 89.60 | $ 87.81 | $ 88 | 60 | $ 84.00 | $ 84 | ||
| 11th | 60 | 84.00 | $ 82.32 | $ 82 | 30 | $ 42.00 | $ 42 | ||
| 12th | 48 | 67.20 | $ 65.86 | $ 66 | 30 | $ 42.00 | $ 42 | ||
| 13th | 45 | 63.00 | $ 61.74 | $ 62 | 30 | $ 42.00 | $ 42 | ||
| 14th | 38 | 53.20 | $ 52.14 | $ 52 | 30 | $ 42.00 | $ 42 | ||
| 15th | 26 | 36.40 | $ 35.67 | $ 36 | 30 | $ 42.00 | $ 42 | ||
| 16th | 22 | 30.80 | $ 30.18 | $ 30 | |||||
| 17th | 22 | 30.80 | $ 30.18 | $ 30 | |||||
| 18th | 22 | 30.80 | $ 30.18 | $ 30 | |||||
| 19th | 22 | 30.80 | $ 30.18 | $ 30 | |||||
| 20th | 22 | 30.80 | $ 30.18 | $ 30 | |||||
| 21st | 14 | 19.60 | $ 19.21 | $ 19 | |||||
| 22nd | 14 | 19.60 | $ 19.21 | $ 19 | |||||
| 23rd | 14 | 19.60 | $ 19.21 | $ 19 | |||||
| 24th | 14 | 19.60 | $ 19.21 | $ 19 | |||||
| 25th | 14 | 19.60 | $ 19.21 | $ 19 | |||||
| Total | 1583 | 2,216.20 | $ 2,171.88 | $ 2,171 | 1,015 | $ 1,421.00 | $ 1,421 | $ 500 | $ 250 |
