Prize list
Elite Men's prize list is based on the UCI Financial Obligations for a Class 2 event.
Elite Women's prize list equal to the Elite Men's prize list for 15 places, except where that amount would have been below the Women's minimum UCI mandated amount.
|
|
Elite Men | Elite Women | Masters 35+ | 3 Men | Masters 45+ | 3/4 Women | Total |
| 1 | $457 | $457 | $135 | $135 | $85 | $85 | |
| 2 | $234 | $234 | $90 | $90 | $55 | $55 | |
| 3 | $154 | $154 | $70 | $70 | $45 | $45 | |
| 4 | $123 | $123 | $55 | $55 | $35 | $35 | |
| 5 | $112 | $112 | $45 | $45 | $30 | $30 | |
| 6 | $107 | $107 | $40 | $40 | |||
| 7 | $99 | $99 | $35 | $35 | |||
| 8 | $91 | $91 | $30 | $30 | |||
| 9 | $88 | $88 | |||||
| 10 | $84 | $84 | |||||
| 11 | $78 | $78 | |||||
| 12 | $63 | $63 | |||||
| 13 | $59 | $59 | |||||
| 14 | $50 | $50 | |||||
| 15 | $34 | $40 | |||||
| 16 | $29 | ||||||
| 17 | $29 | ||||||
| 18 | $29 | ||||||
| 19 | $29 | ||||||
| 20 | $29 | ||||||
| 21 | $18 | ||||||
| 22 | $18 | ||||||
| 23 | $18 | ||||||
| 24 | $18 | ||||||
| 25 | $18 | ||||||
| $2,068 | $1,839 | $500 | $500 | $250 | $250 | $5,407 |
